Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
25 S 300 E, Salt Lake City, UT 84111
25 S 300 E, Salt Lake City, UT 84111
Url: http://www.utahoffcampus.com/housing/property/lotus-republic/ln2y9pd
Phone Number: (385) 479-8618
Data provided by TravelTime
Up To 8 Weeks FREE
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat and Dog Rent | $45 |
Unassigned Other Parking | $100 |
Storage Fee | $65 |
One-Time | |
---|---|
Expense Type | Fee |
Cat and Dog Fee | $250 |
Cat and Dog Deposit | $250 |
Admin Fee | $299 |
Application Fee | $45 |
Security Deposit | $300 |
Welcome to your new home at Lotus Republic in Salt Lake City, Utah! Our apartments for rent in Salt Lake City, give you the perfect combination of comfort at home, and convenience to be out on the town. Here youll find stunning features and a... spectacular location. We offer Studio and 1 bedroom floor plans that bring you everything you need at your fingertips. Come home to our Salt Lake City apartments, and experience the first-hand comfort, and Spacious Floor Plans, Air Conditioning, Washer/Dryer built just for you. Dive into life at a location that is nestled near all of the top local attractions.
Sunday | CLOSED | ||
Monday | 9:00 AM–5:00 PM | ||
Tuesday | 9:00 AM–5:00 PM | ||
Wednesday | 9:00 AM–5:00 PM | ||
Thursday | 9:00 AM–5:00 PM | ||
Friday | 9:00 AM–5:00 PM | ||
Saturday | 10:00 AM–4:00 PM |
Akitas, American Bulldog, Boxers, Cane Corso, Chows, Dobermans, German shepherds, Great Danes, Karelian Bear Dog, Malamutes, Mastiffs, Pit Bulls, Presa Canario, Rottweilers, St. Bernards, Terriers (Bull, Staffordshire, Manchester), Wolf/Coyote Hybrids, Any hybrid or mixed breed of any of the breeds listed above Please confirm animal policy, max number of pets, limitations, deposits, fees, and pet rent with the community. Conditions and fees may vary and are subject to change.
City Creek Center | Walk: 10 min (0.5 mi) |
Gallivan Center | Walk: 13 min (0.7 mi) |
200 South 700 East Marketplace | Walk: 15 min (0.8 mi) |
Douglas Army Reserve Center | Walk: 56 min (2.9 mi) |
Salt Lake City Airport Air Guard Station | Drive: 11 min (4.8 mi) |
City Center | Walk: 11 min (0.6 mi) |
Temple Square | Walk: 13 min (0.7 mi) |
Main Library | Walk: 14 min (0.8 mi) |
Gallivan Plaza | Walk: 15 min (0.8 mi) |
Trolley Square | Walk: 19 min (1.0 mi) |
North Temple Station | Walk: 27 min (1.4 mi) |
Warm Springs Relief Point | Walk: 47 min (2.5 mi) |
Woods Cross | Drive: 16 min (9.8 mi) |
Salt Lake City International | Drive: 14 min (7.8 mi) |
The University of Utah | Walk: 53 min (2.8 mi) |
The Univ. of Utah, Ft Douglas | Walk: 59 min (3.1 mi) |
Westminster College | Walk: 74 min (3.9 mi) |
Mormon Pioneer National Historic Trail | Walk: 14 min (0.8 mi) |
California National Historic Trail | Walk: 15 min (0.8 mi) |
Clark Planetarium | Walk: 23 min (1.2 mi) |
Discovery Gateway | Walk: 26 min (1.4 mi) |
Liberty Park | Walk: 33 min (1.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.