The Cottage - NO CAR NEEDED - 1 Block to UoU, Fully Furnished Female Housing
$1,225 - $1,295 /Bedroom
3 Beds
12 Month Lease972 3385 S, Millcreek, UT 84106
972 3385 S, Millcreek, UT 84106
Url: http://www.utahoffcampus.com/housing/property/972-3385-s-millcreek-ut/z98d6yx
Phone Number: (385) 503-3793

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 788 E 3300 S | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 1021-1025 E 3300 S | Walk: 9 min | Distance: 0.5 mi |
| Millcreek Shoppes | Walk: 11 min | Distance: 0.6 mi |
| Sugarmont Station | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Millcreek | Walk: 38 min | Distance: 2.0 mi |
| Fairmont Station | Walk: 39 min | Distance: 2.0 mi |
| 700 East Station | Walk: 41 min | Distance: 2.1 mi |
| 500 East Station | Walk: 45 min | Distance: 2.4 mi |
| North Temple Station | Drive: 14 min | Distance: 7.9 mi |
| Warm Springs Relief Point | Drive: 15 min | Distance: 9.3 mi |
| Salt Lake City International | Drive: 17 min | Distance: 11.9 mi |
|---|---|---|
| Provo Municipal | Drive: 56 min | Distance: 42.9 mi |
| Westminster College | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 10 min | Distance: 5.2 mi |
| Salt Lake Community College | Drive: 12 min | Distance: 5.8 mi |
| The University of Utah | Drive: 14 min | Distance: 6.5 mi |
| Jordan River Parkway | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Liberty Park | Drive: 8 min | Distance: 4.2 mi |
| Wheeler Historic Farm | Drive: 9 min | Distance: 4.6 mi |
| Tracy Aviary | Drive: 11 min | Distance: 4.8 mi |
| Utah's Hogle Zoo | Drive: 14 min | Distance: 6.4 mi |
$1,225 - $1,295 /Bedroom
3 Beds
12 Month Lease