Furnished 1BR Condo with Mountain Views on 7th Floor | Covered Parking | Pool & Gym
$1,800
1 Bed
12 Month Lease932 E Hillview Dr, Millcreek, UT 84124
932 E Hillview Dr, Millcreek, UT 84124
Url: http://www.utahoffcampus.com/housing/property/932-e-hillview-dr-millcreek-ut/d70y77k
Phone Number: (385) 350-4067

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 881-889 E 3900 S | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Mill Creek | Walk: 13 min | Distance: 0.7 mi |
| The Woodlands | Walk: 15 min | Distance: 0.8 mi |
| Meadowbrook | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Murray North | Walk: 46 min | Distance: 2.4 mi |
| Sugarmont Station | Walk: 53 min | Distance: 2.8 mi |
| Millcreek | Walk: 55 min | Distance: 2.8 mi |
| Murray Central | Walk: 59 min | Distance: 3.1 mi |
| North Temple Station | Drive: 15 min | Distance: 8.8 mi |
| Salt Lake City International | Drive: 19 min | Distance: 12.8 mi |
|---|---|---|
| Provo Municipal | Drive: 54 min | Distance: 41.8 mi |
| University of Phoenix, Utah | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Westminster College | Drive: 10 min | Distance: 4.7 mi |
| Salt Lake Community College | Drive: 11 min | Distance: 5.5 mi |
| The University of Utah | Drive: 16 min | Distance: 7.4 mi |
| Wheeler Historic Farm | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Jordan River Parkway | Drive: 10 min | Distance: 4.5 mi |
| Liberty Park | Drive: 9 min | Distance: 5.1 mi |
| Tracy Aviary | Drive: 12 min | Distance: 5.7 mi |
| Solitude Mountain Resort | Drive: 10 min | Distance: 5.7 mi |
$1,800
1 Bed
12 Month Lease