1-Bedroom + Office + 900 Square Ft with Designer Touches in Holladay Areas
$1,650
Plus Fees2 Beds
12 Month Lease6586 S 5095 W, West Jordan, UT 84081
6586 S 5095 W, West Jordan, UT 84081
Url: http://www.utahoffcampus.com/housing/property/6586-s-5095-w-west-jordan-ut/1g415e5
Phone Number: (385) 217-4400

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cougar Place | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 4940 W 6200 S | Walk: 15 min | Distance: 0.8 mi |
| Wheatland Village | Walk: 35 min | Distance: 1.8 mi |
| 4800 W. Old Bingham Hwy Station | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Jordan Valley Station | Drive: 10 min | Distance: 4.9 mi |
| 2700 W. Sugar Factory Rd Station | Drive: 10 min | Distance: 5.1 mi |
| 5600 W. Old Bingham Hwy Station | Drive: 11 min | Distance: 5.3 mi |
| West Jordan City Center Station | Drive: 12 min | Distance: 6.0 mi |
| Salt Lake City International | Drive: 21 min | Distance: 12.4 mi |
|---|---|---|
| Provo Municipal | Drive: 59 min | Distance: 41.6 mi |
| Salt Lake Community College | Drive: 15 min | Distance: 6.9 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 13 min | Distance: 7.2 mi |
| Conservation Garden Park | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 17 min | Distance: 9.6 mi |
$1,650
Plus Fees2 Beds
12 Month Lease