1-Bedroom + Office + 900 Square Ft with Designer Touches in Holladay Areas
$1,650
Plus Fees2 Beds
12 Month Lease6007 Ginger St, Salt Lake City, UT 84129
6007 Ginger St, Salt Lake City, UT 84129
Url: http://www.utahoffcampus.com/housing/property/6007-ginger-st-salt-lake-city-ut/j34wn55
Phone Number: (385) 341-8545

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Westbrooke Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| 3540 W 6200 S | Walk: 26 min | Distance: 1.3 mi |
| 3269 W 5400 S | Walk: 24 min | Distance: 1.2 mi |
| 2700 W. Sugar Factory Rd Station | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| West Jordan City Center Station | Drive: 9 min | Distance: 4.1 mi |
| Bingham Junction Station | Drive: 9 min | Distance: 4.2 mi |
| Historic Gardner Station | Drive: 9 min | Distance: 4.2 mi |
| Mrsc Operator Relief | Drive: 11 min | Distance: 4.6 mi |
| South Jordan Station | Drive: 15 min | Distance: 9.5 mi |
| Salt Lake City International | Drive: 19 min | Distance: 11.4 mi |
|---|---|---|
| Provo Municipal | Drive: 54 min | Distance: 40.1 mi |
| Salt Lake Community College | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| University of Phoenix, Utah | Walk: 74 min | Distance: 3.8 mi |
| Rosman UHS | Drive: 18 min | Distance: 8.9 mi |
| Conservation Garden Park | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 11 min | Distance: 6.7 mi |
| Jordan River Parkway | Drive: 14 min | Distance: 6.7 mi |
| Solitude Mountain Resort | Drive: 14 min | Distance: 8.9 mi |
| International Peace Gardens | Drive: 17 min | Distance: 9.8 mi |
$1,650
Plus Fees2 Beds
12 Month Lease