2 bedrooms in a house close to campus and Liberty Park
$825 - $925 /Bedroom
Plus Fees2 Beds
12 Month Lease2246 W 7000 S, West Jordan, UT 84084
2246 W 7000 S, West Jordan, UT 84084
Url: http://www.utahoffcampus.com/housing/property/2246-w-7000-s-west-jordan-ut/tsrjmv8
Phone Number: (928) 457-5068

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| West Jordan Town Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Redwood Village Shopping Center | Walk: 12 min | Distance: 0.6 mi |
| Park Village Plaza | Walk: 13 min | Distance: 0.7 mi |
| West Jordan City Center Station | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| 2700 W. Sugar Factory Rd Station | Walk: 42 min | Distance: 2.2 mi |
| Bingham Junction Station | Walk: 42 min | Distance: 2.2 mi |
| Historic Gardner Station | Walk: 46 min | Distance: 2.4 mi |
| Mrsc Operator Relief | Walk: 50 min | Distance: 2.6 mi |
| South Jordan Station | Drive: 11 min | Distance: 7.2 mi |
| Salt Lake City International | Drive: 20 min | Distance: 14.7 mi |
|---|---|---|
| Provo Municipal | Drive: 50 min | Distance: 37.9 mi |
| Salt Lake Community College | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 8 min | Distance: 4.5 mi |
| Rosman UHS | Drive: 14 min | Distance: 7.1 mi |
| Conservation Garden Park | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 10 min | Distance: 5.4 mi |
| Jordan River Parkway | Drive: 15 min | Distance: 8.5 mi |
| Solitude Mountain Resort | Drive: 13 min | Distance: 9.1 mi |
| Dimple Dell Regional Nature Park | Drive: 18 min | Distance: 9.6 mi |
$825 - $925 /Bedroom
Plus Fees2 Beds
12 Month Lease