Perfect Student/Roommate Setup! 3-Bed/2-Bath in Millcreek – ALL Utilities & Internet Included!
$2,400
3 Beds
12 Month Lease2241 E Laney Ave, Holladay, UT 84117
2241 E Laney Ave, Holladay, UT 84117
Url: http://www.utahoffcampus.com/housing/property/2241-e-laney-ave-g/4wpctjk
Phone Number: (385) 308-4496

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Holladay Shopping Center | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Holladay Plaza | Walk: 2 min | Distance: 0.1 mi |
| 2231-2245 E Murray Holladay Rd | Walk: 2 min | Distance: 0.2 mi |
| Murray North | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Fairmont Station | Drive: 10 min | Distance: 4.5 mi |
| Sugarmont Station | Drive: 11 min | Distance: 4.7 mi |
| Murray Central | Drive: 10 min | Distance: 4.8 mi |
| Meadowbrook | Drive: 10 min | Distance: 4.8 mi |
| Salt Lake City International | Drive: 23 min | Distance: 15.8 mi |
|---|---|---|
| Provo Municipal | Drive: 58 min | Distance: 43.5 mi |
| University of Phoenix, Utah | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Westminster College | Drive: 13 min | Distance: 6.1 mi |
| Salt Lake Community College | Drive: 14 min | Distance: 7.1 mi |
| The University of Utah | Drive: 17 min | Distance: 8.9 mi |
| Solitude Mountain Resort | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 10 min | Distance: 4.5 mi |
| Jordan River Parkway | Drive: 15 min | Distance: 7.3 mi |
| Utah's Hogle Zoo | Drive: 15 min | Distance: 8.6 mi |
| Tracy Aviary | Drive: 17 min | Distance: 8.7 mi |
$2,400
3 Beds
12 Month Lease