Lg basement for 2026-27; grad/undergrad women only. Quiet/secure neighborhood, Email/text to view
$1,050 /Bedroom
1 Bed
12 Month Lease2034 S 1700 E, Salt Lake City, UT 84108
2034 S 1700 E, Salt Lake City, UT 84108
Url: http://www.utahoffcampus.com/housing/property/2034-s-1700-e-salt-lake-city-ut/91czkw5
Phone Number: (385) 279-4827

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1505-1511 E 2100 S | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 1588-1600 E Stratford Ave | Walk: 23 min | Distance: 1.2 mi |
| The Commons At Sugar House | Walk: 18 min | Distance: 1.0 mi |
| Fairmont Station | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Sugarmont Station | Walk: 26 min | Distance: 1.4 mi |
| 700 East Station | Walk: 33 min | Distance: 1.7 mi |
| 500 East Station | Walk: 39 min | Distance: 2.0 mi |
| 300 East Station | Walk: 44 min | Distance: 2.3 mi |
| North Temple Station | Drive: 13 min | Distance: 8.0 mi |
| Warm Springs Relief Point | Drive: 14 min | Distance: 9.3 mi |
| Salt Lake City International | Drive: 17 min | Distance: 11.9 mi |
|---|
| Westminster College | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| The University of Utah | Walk: 58 min | Distance: 3.1 mi |
| The Univ. of Utah, Ft Douglas | Walk: 63 min | Distance: 3.3 mi |
| University of Phoenix, Utah | Drive: 13 min | Distance: 8.3 mi |
| Utah's Hogle Zoo | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Liberty Park | Walk: 62 min | Distance: 3.2 mi |
| Natural History Museum of Utah | Walk: 65 min | Distance: 3.4 mi |
| Physics Dept. Observatory | Walk: 64 min | Distance: 3.3 mi |
| Tracy Aviary | Walk: 54 min | Distance: 2.8 mi |
$1,050 /Bedroom
1 Bed
12 Month Lease