2 bedrooms in a house close to campus and Liberty Park
$825 - $925 /Bedroom
Plus Fees2 Beds
12 Month Lease1207 Painter Way E, Salt Lake City, UT 84106
1207 Painter Way E, Salt Lake City, UT 84106
Url: http://www.utahoffcampus.com/housing/property/1207-painter-way-e-salt-lake-city-ut/fgxcslv
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Brickyard Corner | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Brickyard | Walk: 8 min | Distance: 0.4 mi |
| Brickyard Plaza | Walk: 8 min | Distance: 0.5 mi |
| Fairmont Station | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Sugarmont Station | Walk: 32 min | Distance: 1.7 mi |
| 500 East Station | Walk: 43 min | Distance: 2.3 mi |
| 700 East Station | Walk: 39 min | Distance: 2.0 mi |
| 300 East Station | Walk: 49 min | Distance: 2.5 mi |
| North Temple Station | Drive: 13 min | Distance: 8.4 mi |
| Warm Springs Relief Point | Drive: 14 min | Distance: 9.8 mi |
| Salt Lake City International | Drive: 17 min | Distance: 12.4 mi |
|---|---|---|
| Provo Municipal | Drive: 58 min | Distance: 44.1 mi |
| Westminster College | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| The University of Utah | Drive: 12 min | Distance: 4.8 mi |
| The Univ. of Utah, Ft Douglas | Drive: 13 min | Distance: 5.4 mi |
| University of Phoenix, Utah | Drive: 12 min | Distance: 6.4 mi |
| Jordan River Parkway | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Liberty Park | Drive: 8 min | Distance: 4.6 mi |
| Physics Dept. Observatory | Drive: 12 min | Distance: 4.7 mi |
| Tracy Aviary | Drive: 11 min | Distance: 5.3 mi |
| Utah's Hogle Zoo | Drive: 12 min | Distance: 5.4 mi |
$825 - $925 /Bedroom
Plus Fees2 Beds
12 Month Lease