Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7525 Birch St, Midvale, UT 84047
7525 Birch St, Midvale, UT 84047
Url: http://www.utahoffcampus.com/housing/property/7525-birch-st/25rfcl8
Phone Number: (435) 513-0615
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Trash Removal | Included |
Water/Sewer | Included |
Center Square | Walk: 5 min (0.3 mi) |
Center Square Plaza | Walk: 8 min (0.5 mi) |
Midvale Plaza | Walk: 10 min (0.6 mi) |
Midvale Center | Walk: 7 min (0.4 mi) |
Midvale Fort Union | Walk: 18 min (0.9 mi) |
Bingham Junction Station | Walk: 36 min (1.9 mi) |
Fashion Place West | Walk: 33 min (1.7 mi) |
Mrsc Operator Relief | Walk: 38 min (2.0 mi) |
South Jordan Station | Drive: 9 min (5.1 mi) |
Draper Station | Drive: 14 min (8.5 mi) |
Salt Lake City International | Drive: 22 min (16.4 mi) |
Provo Municipal | Drive: 47 min (35.8 mi) |
University of Phoenix, Utah | Walk: 68 min (3.5 mi) |
Salt Lake Community College | Drive: 13 min (6.7 mi) |
Conservation Garden Park | Walk: 51 min (2.7 mi) |
Wheeler Historic Farm | Walk: 54 min (2.8 mi) |
Solitude Mountain Resort | Drive: 9 min (4.5 mi) |
Dimple Dell Regional Nature Park | Drive: 13 min (6.5 mi) |
Jordan River Parkway | Drive: 14 min (8.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.