Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
546 E Delno Dr, Millcreek, UT 84107
546 E Delno Dr, Millcreek, UT 84107
Url: http://www.utahoffcampus.com/housing/property/546-e-delno-dr/mv7b99l
Phone Number: (435) 513-0615
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $300 |
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The Woodlands | Walk: 15 min (0.8 mi) |
Southgate Shopping Center | Walk: 18 min (1.0 mi) |
Joe's Plaza | Walk: 23 min (1.2 mi) |
Douglas Army Reserve Center | Drive: 16 min (7.8 mi) |
Meadowbrook | Walk: 25 min (1.3 mi) |
Murray North | Walk: 34 min (1.8 mi) |
Millcreek | Walk: 42 min (2.2 mi) |
Murray Central | Walk: 50 min (2.6 mi) |
500 East Station | Walk: 51 min (2.7 mi) |
North Temple Station | Drive: 15 min (8.0 mi) |
Warm Springs Relief Point | Drive: 16 min (9.4 mi) |
Salt Lake City International | Drive: 18 min (12.0 mi) |
Provo Municipal | Drive: 53 min (41.3 mi) |
University of Phoenix, Utah | Walk: 68 min (3.5 mi) |
Salt Lake Community College | Drive: 10 min (4.5 mi) |
Westminster College | Drive: 10 min (4.7 mi) |
The University of Utah | Drive: 15 min (7.3 mi) |
Jordan River Parkway | Walk: 72 min (3.8 mi) |
Wheeler Historic Farm | Drive: 8 min (4.1 mi) |
Liberty Park | Drive: 9 min (5.0 mi) |
Tracy Aviary | Drive: 12 min (5.6 mi) |
International Peace Gardens | Drive: 13 min (7.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.